One piece of my Logbook  16 AU 001 Tony

My old callsing:
16TC01,16VD342,16VL001,16EV101,16AKV103,16AU003,16FE07

INDICATIF TIME NAME QRG MODE DATE S R CP QTH DIV
26.CD.21 13:40 JOHN 27.500U 05/25/1998 4 5 HX-22-8YR ALIFAX 26
14.IF.8503 12:20 ALAIN 27.950U 05/29/1998 5 7 85016 Fontenay-le-conte 14
108.HB.232 13:10 Jamie 27.630U 05/29/1998 4 6 TD11-3AB Duns 108
30.PAS.740 12:02 Luis 26.300U 05/31/1998 5 7 12080 Castellon 30
14.GR.01 20:15 Gerome 27.480U 05/22/1998 5 7 30905 Nimes-cedex 14
4.ADM.001 19:25 Alberto 26.215U 04/17/1998 3 2 1744 Moreno 4
30.PAZ.747 19:40 Marieta 26.315U 04/19/1998 4 4 33400 Salinas-asturias 30
34.TRUENO 10:30 Santi 27.605U 04/23/1998 3 2 38410 Los-realejos 34
3.ZUT.002 16:05 Paulo 27.425U 04/20/1998 5 7 - Casa-branca-2sp 3
3.PT.010 17:55 Carlos 26.310U 04/20/1998 3 2 20742-970 Rio de janeiro 3
1.WD.353 11:25 Mauro 26.315U 04/22/1998 5 7 44047 St-agostino-ferrara 1
34.SIN-ESTACION 15:15 Carlos 26.115U 03/25/1998 4 4 35080 Las-palmas-de-g.c 34
173.JL.048 00:00 Joseph 27.680U 03/27/1998 5 7 97421 La riviere-st louis 173
104.RA.09 12:45 Nicolas 27.430U 02/24/1998 5 7 20538 Porto-vecchio 104
104.ED.101 13:00 Herve 27.515U 02/24/1998 5 7 80800 Corbie-fololli 104
104.ED.102 13:05 Alexandre 27.515U 02/24/1998 5 7 80800 Corbie-folloli 104
1AT1161 13:20 Giuseppe 27.640U 03/26/1998 2 2 95045 Calltagirone 1
30.ST.190 15:10 Angel 26.215U 04/19/1998 4 2 46230 Alginet-valencia 30
30.ART.077 16:25 Manuel 26.325U 04/19/1998 5 7 11160 Barbate-cadiz 30
30.AN.2004 12:50 Manolo 27.000U 04/10/1998 3 3 29200 Antequera 30
173.JFT.05 15:20 Michel 27.435U 02/21/1998 5 7 97490 Moufia 173
188.TEM.02 16:50 Farouk 27.600U 03/04/1998 4 3 501 Tamatave 188
14.TW.10 12:05 Arnaud 27.450U 02/28/1998 5 7 89400 Ormoy 14
14.BRL 00:00 Rene 27.000U 02/17/1998 5 7 47800 Allemans-du-dropt 14
34.AV.1535 09:00 Alan 26.215U 02/11/1998 5 7 38350 Taconronte-tenerife 34
34.NATIVO 09:30 Jordi 26.215U 02/11/1998 5 7 38530 Candelaria 34
34.RBD.024 10:51 Francisco 27.490U 02/22/1998 3 3 / Las-palmas 34
30.JCC.192 14:35 Manolo 27.805U 02/08/1998 5 7 30080 Murcia 30
1.ST.402 12:50 Luigi 27.650U 03/26/1998 5 7 80067 Sorreto 1
3..???? 00:00 Alex 27.000U 02/22/1998 2 1 02553-000 Sao-paulo 3
14.MJ.050 11:30 Jacques 27.715U 02/09/1998 5 7 82201 Moissac-cedex 14
306.VL.001 12:25 Mario 27.000U 02/22/1998 5 7 / Georgie/ 306
84.?????? 11:40 Cedric 27.490U 02/28/1998 5 7   San-pedro 84
19.PS.134 14:20 Serge 27.785U 02/10/1998 4 6   Maastricht 19
30.RMY 15:35 Roque 26.230U 04/19/1998 3 2   Yecla-murcia 30
5.MU.136 23:25 Mauricio 26.265U 04/19/1998 5 7 1220 Guareyas 5
30.ARDILLA 10:40 Sole 27.435U 04/27/1998 5 7   Cuenca 30
1.PA.002 22:40 Salvo 27.660U 04/28/1998 5 7 90123 Palermo 1
1MU235 21:15 GIOVANNI 26.095U 05/20/1999 7 5 80058 NAPOLI 1
30.LAR.064 11:20 Marcos 27.590U 04/30/1998 5 7 11500 Puerto santa maria 30
30.PAZ.1010 11:45 Manolo 27.705U 04/30/1998 3 5 41080 Sevilla 30
1.LT.145 14:40 Mauro 27.710U 05/01/1998 5 7 87050 Redipiano-cs-calabria 1
30.AKV.006 16:35 Juan-carlos 27.590U 05/01/1998 5 7 50080 Zaragoza-aragon 30
30.AR.03 20:10 Tony 26.250U 05/01/1998 5 7 41530 Moron-sevilla 30
31.CV 21:40 Carlos 26.505U 05/01/1998 5 7 5430 Santa-valha 31
31.CV.227-CT 21:55 Lino 26.255U 05/01/1998 5 7 7500 Santo-andre 31
14.GRC.06 12:00 Gilles 26.315U 05/03/1998 5 7 66331 Cabestany 14
14.LA.048 12:20 Michel 27.420U 05/03/1998 5 7 82400 Castelsagrat 14
14.LCD.035 12:40 Jonathan 27.415U 05/03/1998 5 7 19120 Beaulieu 14
14.DTC.03 12:55 Christophe 27.825U 05/03/1998 5 7 33027 Bordeau-cedex 14
14.RT.09 13:10 Genevieve 27.490U 05/03/1998 5 7 13590 Meyreuil 14
14.OL.110 14:40 Jean-claude 27.625U 05/03/1998 5 7 24130 Le fleix - dordogne 14
14.CDR.29 13:55 Francois 27.895U 05/03/1998 5 7 17320 Marennes-ile de oleron 14
14.IF.483 16:15 Michael 27.425U 05/03/1998 2 1 59055 Roubaix-cedex 14
34.SD.142 19:40 Juan-alberto 26.225U 05/05/1998 3 2 38770 Tazacorte-la palma 34
3.GTB.02 20:35 Juan 26.230U 05/06/1998 2 1 06001 Osasco-sp 3
34.RT.01 22:45 Jose 26.255U 05/07/1998 5 7 38260 Tejina-tenerife 34
3.ROMERO 16:00 Helena 27.685U 05/11/1998 3 2 29200-000 Santa monica-guarapari-es 3
49.AV.1627 22:30 Gabriel 26.225U 05/15/1998 3 2 07550 Son servera-mallorca 49
163.WS 14:35 William 26.290U 05/17/1998 3 5 SA12-7YH Port talbot 163
49.MU.181 15:30 Francisco 26.200U 05/17/1998 4 3 07700 Mahon-menorca 49
14.GV.122 12:55 Francis 27.925U 05/18/1998 5 7 30600 Vauvert 14
14.GV164 13:00 Max 27.925U 05/18/1998 5 7 30600 Vauvert 14
30.R.142 18:15 Said 26.255U 05/18/1998 3 3   La marina-alicante 30
161.YES 00:40 Mirek 27.725U 05/19/1998 5 8 66500 Strzelce 161
310.DT.103 23:25 Arnis 27.540U 05/27/1998 4 6 LV-1002 Riga 310
3.EST.LACADOR 20:30 Alfeu 27.460U 05/07/1998 4 3 96400-000 Bage-rs 3
161.ZG.47C 00:50 Anna 27.725U 05/19/1998 3 5 69200 Nulecin 161
30.AKV.284 17:25 Paco 26.325U 05/20/1998 4 5 28915 Leganes-madrid 30
49.MIB.03 19:40 Maria 27.630U 05/20/1998 4 4 07360 Lloseta 49
14.RSO.12 00:25 Andre 26.860U 06/02/1998 5 7 81102 Castre-cedex 14
93.MK.126 11:10 Mario 27.785U 05/01/1998 3 5 / Paola 93
49.UR.132 20:40 Jose 26.345U 05/01/1998 5 7 07800 Ibiza 49
34.??? 00:00 Eusebio 27.000U 05/10/1998 5 7 38400 Tenerife 34
34.EST-CORAL 16:20 Javi 26.225U 04/14/1998 5 7 38820 Hermigua-isla -gomera 34
30.AIR.162 12:35 Isabelo 26.315U 05/24/1998 5 4   Alicante 30
1.GP.160 19:20 Matteo 26.290U 05/15/1998 5 8 57100 Livorno 1
30.AKV.292 15:00 Santi 27.470U 04/22/1998 5 7 28925 Alcorcon-madrid 30
30.RAO.039 20:10 Indalecio 26.405U 05/15/1998   04240 Almeria 30
1.IT.101 12:50 Aldo 26.185U 04/19/1998 5 4 65126 Pescara 1
3.SBT 11:40 ANTONIO 27.525U 04/21/1998 5 4 03531_000 VILA DALILA-sao paulo 3
3.PX4-A-1951 20:30 Perez 27.450U 04/29/1998 5 7 35570-000 Formiga-MG 3
3.CAST.DI.AREIA 19:44 Boneco 27.705U 04/22/1998 4 3   Rio de janeiro 3
161.LH.019 10:50 Slawek 27.525U 05/24/1998 5 7 82500 Kwidzyn 161
30.AC.454 15:55 Jose 26.185U 04/19/1998 3 3 11100 San-fernando-cadiz 30
30.ART.056 16:30 Salvador 26.325U 04/19/1998 4 5 11150 Vejer-cadiz 30
1.LE.022 21:55 Antonio 27.430U 04/28/1998 2 2 89044 Calabria-sicile 1
1.MU.244 14:40 Giuseppe 27.710U 05/01/1998 5 7 87050 Redipiano-CS-calabria 1
4.MU.185 15:45 Jose-miguel 26.225U 05/07/1998 3 2 6417 Casbas-buenos aires 4
31.SPEED 22:25 Nuno 26.225U 05/15/1998 4 4 1700 Lisbonne 31
30.LEIVA 18:40 Mario 26.845U 05/18/1998 5 7 30167 Murcia 30
188.TEM.011 11:45 Layla 27.430U 04/18/1998 4 7 501 Tamatave 188
161.EE.329 00:45 Robert 27.725U 05/19/1998 4 7 66530 Drezdenko 161
31.CV.173-CT 15:10 Henrique 27.515U 05/11/1998 4 3 3840 Vagos 31
107.MS.500 17:75 Guy 27.505U 05/17/1998 4 6 06240 Beau-soleil-france 107
107.MS.011 17:30 Alex 27.505U 05/17/1998 4 6 06240 Beau-soleil-france 107
16.RD.018 01:50 Christian 27.445U 10/05/1997 2 1 1070 Bruxelle 16
20.BG.02 14:45 Roger 26.540U 07/26/1997 5 7   Moss 20
161.LTD.05 20:05 Jacek 26.315U 07/31/1997 5 7 20845 Lublin 161
161.FU.010 19:00 Karol 27.575U 10/15/1997 5 7 15162 Bialystok 161
93.TRC.024 14:10 Joe 27.000U 09/07/1997 5 5 / B'kara 93
93.MC.073 14:15 Carmelo 26.465U 09/07/1997 5 5 / San gwann 93
93.MK.125 10:40 Tony 26.305U 09/07/1997 5 5 / Paola 93
19.PC.01 00:00 Gerardo 27.585U 09/12/1997 3 2   Susteren 19
19.TR.525 17:53 John 27.615U 09/12/1997 3 2 6201 MB Maastricht 19
19.IF.302 20:20 Jan 27.735U 09/10/1997 3 4 6400 AJ Heerlen 19
49.AN.049 18:00 Pedro 26.165U 08/28/1997 5 7 07080 Palma de mallorca 49
49.CA.107 19:45 Angel 26.485U 10/23/1997 4 3 07080 Palma de mallorca 49
165.IC.003 17:17 Giovanni 27.000U 09/14/1997 5 7 07034 Perfugas-sassari 165
34.RPI.092 00:00 Marco 27.855U 08/02/1997 5 5 35200 Las palmas 34
34.ECF.102 23:40 Santi 27.485U 08/02/1997 4 4 38370 La matanza-tenerife 34
178.TRC.11 21:10 Milen 27.000U 10/25/1997 5 5 6100 KAZANLAK 178
51/30.SD.213 13:30 JUANTXU 27.000U 08/01/1997 5 7 48080 Bilbao 51
18.GMS.51 14:10 George 26.000U 10/12/1997 3 2   Salonica 18
13.WT.59 19:45 Ronny 27.595U 09/29/1997 5 5 69518 Abtsteinach 13
331/14.MT.03 09:30 Jerome 27.000U 08/17/1997 5 5 51401 Mourmelon 331
331/14.AT.808 00:00 Philippe 27.000U 08/17/1997 5 5   Mostar 331
29 00:00 James 26.365U 08/28/1997 5 5 / Cork 29
173.JB.001 00:00 Bernard 27.000U 10/23/1997 4 5   Piton-st leu 173
30.ARP.001 13:15 Jose 26.205U 10/12/1997 5 7 03205 Elche-alicante 30
54/14.FAT.465 20:55 LIONEL 27.445U 06/06/1998 2 1 57780 ROSSELANGE 54
30.SF.32 11:50 LUCIEN 26.680U 05/05/1998 5 7 03080 ALICANTE 30
30.PAS.1189 22:00 MARIAN 26.175U 10/04/1997 5 5 33080 OVIEDO 30
30.RM.12 15:25 JESU 26.275U 10/12/1997 5 5 41530 MORON-sevilla 30
30.RAD.05 15:40 Javier 27.000U 06/21/1997 4 5 33820 Grado 30
30.EM.06 00:00 Alesandro 27.000U 06/22/1997 5 5   Gijon 30
30.PC.27 17:40 Jan 27.760U 07/24/1997 4 4 28080 Madrid 30
30.AV.1654 11:30 Angel 26.275U 08/23/1997 5 7 28980 Parla-madrid 30
30.AV.1013 12:00 Julian 27.615U 08/23/1997 5 6 28080 Madrid 30
30.AV.1624 11:33 Angel 26.275U 08/23/1997 5 2 28901 Getafe-madrid 30
30.RAC.05 17:15 Jose-antonio 27.535U 07/24/1997 4 7 08420 Canovellas-barcelona 30
30.DAN.47 11:30 Edouardo 27.000U 07/25/1997 4 1 46530 Puzol-valencia 30
30.ARCC.213 00:00 Santiago 27.000U 08/31/1997 2 1 11688 Zahara-cadiz 30
30.AN.286 20:22 Antonio 26.220U 08/02/1997 5 3 14960 Rute-cordoba 30
30.CN.168 12:50 Jose-manuel 26.215U 09/08/1997 4 5 30151 Santo.angel-murcia 30
30.CN.037 15:25 Bernardo 26.340U 10/04/1997 3 2   Madid 30
30.LEO.02 15:30 Alberto 26.275U 10/12/1997 4 4 46080 Valencia 30
30.MU.323 14:30 Carmen 27.585U 10/08/1997 5 6 50500 Tazazona-zazagoza 30
30.CC.000 00:00 Antonio 27.000U 08/17/1997 5 5   Castilleja de la cuesta 30
30.7A.RP.495 00:00 Jose-manuel 27.475U 07/31/1997 5 7 28980 Parla-madrid 30
30.WLR.87 20:50 Manuel 26.235U 10/04/1997 5 6 33280 Gijon-asturias 30
30.MU.108 15:00 Aurelio 27.000U 07/21/1997 4 3 44080 Teruel 30
30.PA.12 13:30 Manuel 26.275U 10/12/1997 4 4 08319 Dosrius-barcelona 30
30.UG.200 14:40 Nieve 27.625U 10/02/1997 5 5 15174 Rutis-coruna 30
1.AT.1682 00:00 Gianni 27.000U 08/27/1997 59 9 97019 Vittoria RG 1
1.ST.427 12:20 Savio 27.345L 06/19/1997 3 3 80010 Quarto napoli 1
1.WM.104 11:35 Adriano 27.705U 06/28/1997 4 3 56040 Montecatini val di cecina 1
1.GP.081 00:30 Nunzio 27.750U 06/20/1997 5 7 80046 San giorgio a cremano 1
1.AT.894 18:15 Sergio 27.515U 06/16/1997 5 5 55011 Altopascio-lucca 1
1.SO.027 13:45 Salvo 27.000U 06/29/1997 5 5 96018 Pachino 1
1.CQ.405 11:25 Luca 27.685U 07/24/1997 4 4 58100 Grosseto 1
1.CQ.323 11:34 Paolo 27.685U 07/24/1997 3 5 58100 Grosseto 1
1.GP.155 11:14 Giuseppe 27.645U 07/21/1997 2 3 80070 Monte di procida-napoli 1
1.MB.090 19:19 Seby 27.400U 07/25/1997 5 7 80043 Caivano-napoli 1
1.GB.001 16:54 Gaetano 27.775U 06/17/1997 5 9 67030 Introdacqua 1
1.GP.142 15:35 Saverio 26.275U 10/12/1997 5 5 80056 Ercolano-napoli 1
97.ISR.01 12:50 Munie 27.000U 03/31/1998 5 7 84154 Beer sheva 97
49.AU.005 21:30 Marie 27.875U 07/31/1997 5 5 07080 Palma de malloca 49
14.CBIC.94 22:45 Claude 27.425U 10/06/1997 3 4 59168 Boussois 14
14.EE.017 15:00 Sylvie 26.095U 08/28/1997 5 7   Montguyon 14
14.MDX.236 18:50 Christian 27.000U 07/31/1997 3 5 39100 Dole-la baule 14
14.BPL. 18:45 David 27.835U 07/31/1997 5 7 44230 St sebastien 14
14.WOG.16 22:35 Ludovic 27.905U 10/03/1997 2 0 02220 Ciry 14
14.ARW.03 00:30 Dominique 27.505U 07/18/1997 5 8 08000 Warcq 14
14.RP.10 15:00 Serge 27.445U 10/12/1997 5 7 66042 Perpignan 14
14.MDX.244 21:30 Raymond 26.225U 10/02/1997 5 4   Miramont 14
14.MDX.221 00:00 Patrick 27.495U 06/18/1997 5 7 32390 Montestruc/gers 14
14.WAR.72 11:30 Jacques 27.965U 07/24/1997 5 5 84204 Carpentras cedex 14
14.GR.19 11:50 Jean-yves 27.420U 07/24/1997 5 7   Nimes 14
14.FE.31 14:10 Robert 27.420U 07/24/1997 4 7 64310 Ascain 14
14.LT.108 13:00 Alain-claude 27.585U 10/17/1997 5 7   Marseille 14
14.O.47 11:10 Dany 27.425U 07/24/1997 5 5 69741 Clermont.ferand-genas 14
14.UPC.77-91 11:10 Daniel 27.445U 07/19/1997 4 6 77206 Torcy 14
14.CBC.1232 21:10 Olivier 27.625U 07/18/1997 5 7 64360 Monein 14
14.MDX.450 18:15 Christine 27.425U 07/17/1997 4 5 47360 Montpezat-d'agenait 14
14.BC.51 00:00 Jean-fran‡ois 27.000U 07/08/1997 4 5 30120 Orca-le vigan 14
14.AT.268 12:10 Alex 27.475U 06/22/1997 5 7 24460 Agonac 14
14.PB.82 16:28 Beatrice 27.000U 06/20/1997 5 7 82200 Lizac 14
14.LC.03 17:30 Alain 27.745U 06/20/1997 5 9 11220 St laurent de la cabreris 14
14.VD.061 14:10 Caroline 27.445U 06/16/1997 5 8 77813 Moret-cedex 14
14.AB.268 20:00 Marcel 27.000U 06/17/1997 7 5 13710 Fuveau 14
14.AR.4577 17:40 Marie-claude 27.670U 07/24/1997 6 4 85170 Belleville 14
14.AIA.47 14:25 Patrich 27.445L 06/16/1997 5 0 47300 Villeneuve-s-lot 14
14.LARONZE 00:00 Bruno 27.000U 06/17/1997 5 7 33210 Langon 14
14.GM 00:00 Gerard 27.445U 04/06/1997 5 9 81310 Lisle sur tarn 14
30.RH.11 22:25 Juan-ramon 26.210U 05/28/1998 3 2 11080 Cadiz 30
4.RA.292 15:20 Alberto 26.310U 05/17/1998 2 3 1865 San-vicente.buenos-aires 4
161.SM.032 20:15 Marc 27.805U 04/29/1998 4 6 34330 Zyiwiec-3 161
1.RB.262 12:40 Enzo 26.215U 06/01/1998 5 7 96011 Augusta-SR 1
31.ARB.69 14:40 Andre 26.275U 06/01/1998 3 2 2765 Estoril 31
47.NO.02 00:50 Per 27.675U 05/27/1998 5 7 2635 Ishoj 47
31.CDP.001 12:05 Jose 27.630U 04/30/1998 5 7 2530 Lourinha 31
154.ET.000 11:50 Assan 27.645U 04/19/1998 5 7 61000 Trabzon(turquie) 154
1.VPC 20:10 Angelo 27.865U 06/26/1998 5 5 92024 Canicatti(agrigente) 1
104.VNW.103 20:45 Christophe 27.445U 06/06/1998 5 7 20290 Borgo-bastia 104
1.EM.12 18:55 Paolo 26.295U 05/20/1998 5 4 47900 Rimini 1
328.SG.05 23:35 BORIS 27.585U 04/19/1998 5 7 31000 Osijek 328
49.PAS.020 21:45 Andres 26.315U 05/13/1998 4 3 07400 Alcudia-mallorca 49
328.SD.105 19:35 Sinisa 27.500U 05/28/1998 5 7 13610 Le puy-france 328
30.CDV 00:00 Manel 27.000U 04/10/1998 5 7 08720 Vilafranca del penedes 30
45.LE.030 14:55 Rusko 27.635U 05/27/1998 4 4 16001 Leskovac 45
22MK96 14:59 KLEBER 27.410U 08/23/1998 5 4 97300   22
30MRV279 16:20 Paco 26.175U 04/16/1999 4 5 11510 Cadiz 30
34RK001 12:00 Antonio 27.600U 02/04/1998 3 5 35250 Ingenio 34
30RA016 16:30 JUAN 26.295U 02/24/1999 2 3 11300 CADIZ 30
34MU147 16:50 GABRIEL 27.000U 04/08/1999 4 5 38710 TENERIFE 34
3AL05 14:27 CELSO 26.265U 04/19/1999 5 3 12500-990 Sao paulo 3
3MU0031 11:20 Marcelo 26.645U 04/11/1999 3 4 28100-000 Rio de janeiro 3
34CS101 15:30 Jose 26.115U 05/01/1999 7 5 38350 Tenerife 34
34CS101 15:30 Jose 26.115U 05/01/1999 7 5 38350 Tenerife 34
34EV026 13:00 Javier 27.755U 04/18/1999 3 2 35330 Las-palmas-g-c 34
30MU497 18:00 Xavi 26.335U 04/29/1999 6 4 08800 Vilanova-la-geltru 30
173GG01   Julienne 27.000U 05/16/1998 7 5 97.... St Remi 173
34EV001 18:00 Herminio 26.385U 04/18/1999 5 3 35007 Gran canarias 34
34EV23 17:15 Alfredo 26.275U 05/12/1999 7 5 35007 Gran canaria 34
34EV005 17:35 Marcelino 26.180U 05/12/1999 7 5 35007 Gran-canaria 34
30PDS052 14:00 Marce 26.325U 05/14/1999 6 5 33210 Asturias 30
108WS035 14:20 Audrey 26.290U 05/17/1999 7 5 KA6-6SA AYR 108
4ZG129 11:15 Miguel 27.840U 04/20/1999 3 4 5008 CORDOBA 4
34EV011 17:00 CARMEN 26.385U 04/26/1999 7 5 35007 GRAN_CANARIA 34
34EV039 15:45 CHELO 26.240U 05/14/1999 3 4 35080 GRAN_CANARIA 34
34EV003 15:55 GLORIA 26.240U 05/14/1999 7 5 35007 GRAN_CANARIA 34
1BF065 12:10 ADRIANO 27.585U 05/14/1999 5 4 60041 SASSOFERRATO 1
75TSW134 19:25 RICARDO 27.650U 05/14/1999 6 4 9500-450- BAIXO 75
3MAIGAIVER 08:45 RICARDO 27.450U 05/11/1999 2 2 89225-610 JOINVILLE 3
14IF131 19:50 DANIEL 27.420U 05/19/1999 5 5 13444 MARSEILLE 14
30EV025 21:05 Jose 27.440U 05/21/1999 4 4 24080 Asturias 30
26DT1139 20:30 Jason 26.250U 05/16/1999 4 4 HD3-3YF Huddersfield 26
14YI239 19:25 Fabrice 27.775U 05/19/1999 0 2 83514 Toulon 14
161YES144 20:05 Zbyszek 26.255U 05/16/1999 0 3 72310 Sbyszek 161
14CH213 19:50 Denis 27.420U 05/19/1999 0 3 13444 Marseille 14
161FE02 19:45 Pierre 26.240U 05/17/1999 7 5 91-844 Lodz 161
1TI 11:50 Quitino 27.620U 05/17/1999 3 3 18030 Imperia 1
34VDM049 17:25 Jose 27.000U 05/15/1999 5 3 35509 Lanzarote 34
14VL2262 15:00 ALBAN 27.500U 05/26/1999 7 5 82201 MOISSAC 14
14VL2199   Jean-paul 27.905U 06/02/1999     Saintlys 14
30AT302 14:30 AURELIO 27.420U 05/20/1999 7 5 33200 ASTURIAS 30
34EV035 11:50 SERGIO 26.310U 05/30/1999 0 3 35007 GRAN-CANARIAS 34
30LO1046 12:40 JOSE-MANUEL 26.075U 06/01/1999 2 3 33200 ASTURIAS 30
30VE40 22:25 JUAN 27.500U 06/02/1999 0 2 24300 LEON 30
30AT313 10:45 NICANOR 26.240U 06/07/1999 7 5 08759 BARCELONA 30
30AKV210 20:45 JUAN 26.265U 05/31/1999 2 3 15570 LA CORUNA 30
49AU091 19:45 MARGA 26.315U 05/31/1999 3 5 07080 MALLORCA 49
49AU170 19:45 XISCO 26.315U 05/31/1999 5 5 07080 MALLORCA 49
49AF011 15:10 LUMI 27.535U 05/31/1999 2 3 07080 MALLORCA 49
14PDR011 00:40 FREDERIC 27.425U 06/03/1999 5 5 33270 BORDEAUX 14
30AKV413 17:00 JUAN 26.240U 05/29/1999 0 2 33120 ASTURIAS 30
67GTG101 21:35 ADOLFO 26.260U 05/29/1999 0 3 2420 Lambare 67
3PT001 17:15 PAULO 26.275U 05/12/1999 6 4 25521-970 RIO DE JANEIRO 3
12PT113 17:15 ROBERT 26.275U 05/12/1999 5 3 25521-970 RIO DE JANEIRO 12
1GP235 23:00 PASQUALE 26.335U 06/04/1999 5 5 80060 NAPOLI 1
14AM057 20:40 JEAN-LOUIS 27.705U 06/04/1999 5 5 33340 BORDEAUX 14
315ED101 22:25 TOM 27.530U 06/02/1999 1 2 290.000 Lviv 315
161DR148 21:45 HALINA 26.305U 05/17/1999 7 5 32653 Kety-3 161
12MU130 15:00 DIEGO 26.305U 06/14/1999 4 5 09080 Burgos 12
315AKV100 18:00 PIOR 26.305U 06/15/1999 6 5 293.780 Truskavets 315
32AT112 19:15 JORGE 26.270U 05/30/1999 5 5 / Santiago 32
34VDA05 17:55 ADAN 26.320U 05/27/1999 4 4 38580 TENERIFE 34
1SM02 20:30 STEFANO 26.220U 06/15/1999 2 3 00123 Roma 1
1G001 16:45 GIANNI 27.535U 06/14/1999 7 5 73040 Aradeo-Le 1
1KP097 16:55 SALVATORE 27.535U 06/14/1999 7 5 73044 LECCE 1
14VL1240 18:20 Jean-Bernard 27.410U 06/21/1999 2 3 64500 Ciboure 14
329CZ2 15:50 MIREK 27.660U 05/28/1999 4 4 687-10 Zlechov 329
173ED01 16:40 ERIC 27.900U 06/05/1999 4 3 97438 St Marie 173
14VL2297 14:35 CHRISTOPHE 27.870U 06/18/1999 0 2 32800 Eauze 14
84FAT101 17:25 RICHARD 27.470U 04/14/1999 5 5 / Abidjan-01 84
14IF05028 11:35 JANUS 27.445U 06/20/1999 4 5 05350 Molines 14
14SLO 12:45 PHILIPPE 27.635L 06/26/1999 7 5 29200 Brest 14
67/ZP6BC1122 10:50 VIRGILIO 27.820U 06/15/1999 5 5 2300 Fernando de la Mora 67
14CBA58 23:50 LAURENT 27.665U 07/06/1999   15250 Jussac 14
14BLD474 13:35 MICKAEL 27.480U 07/04/1999 6 4 25114 Baume les Dames 14
14FE01 14:25 FRANCOIS 26.085U 07/04/1999 3 3 40440 Ondres 14
14LR01 13:25 RICHARD 27.480U 07/02/1999 3 3 36400 Thevet st Julien 14
3AKV103 16:30 JOVANI 26.275U 06/19/1999 3 4 38.180-000 Timoteo-Mg 3
104CDX018 16:35 CHRISTOPHE 27.415U 06/19/1999 5 4 20504 Ajaccio 104
14CPH10 16:20 JULIEN 27.445U 06/22/1999 4 6 79240 Largeasse 14
14LA1154 12:30 NORBERT 27.410U 06/26/1999 2 0 87010 Limoges 14
14RDV04 15:40 STEPHANE 27.505U 06/19/1999 5 7 04103 Manosque 14
91SD130 15:00 Wahid 27.530U 05/13/1999 4 4 40121 BANDUNG 91
15SA-DX 14:10 JEAN 26.230U 07/04/1999 3 4. 1073 Sariguy 15
14BG430 13:50 JEAN-LOUIS 27.480U 07/04/1999 7 5 43130 Retournac 14
14VL4615 21:45 RODOLPHE 27.515U 07/09/1999 3 4 47552 Boe 14
34EV023 20:05 ALFREDO 26.385U 07/14/1999 2 3 35007 GRAN CANARIA 34
161SC255 13:52 DAMIAN 26.185U 03/08/1999 7 5 35326 Rzeszow 161
30RE432 13:50 MARIA 26.155U 05/30/1999 7 5 39710 CANTABRIA 30
14PS049 13:40 PATRICCK 27.480U 07/04/1999 3 4 73402 Ugine 14
30AKV243 21:42 Justo 26.305U 07/08/1999 5 5 13500 Puertollano 30
14VL1714 15:15 Lionel 27.415U 07/10/1999 7 5 29200 Lesneven 14
14DGU 12:35 GERALD 27.655U 07/17/1999 7 5 69720 St Bonnet de Mure 14
14VL4830 13:50 JEAN-PIERRE 27.615U 07/18/1999 3 5 47552 Boe 14
14FL07 17:50 JACKIE 27.955U 06/22/1999 5 7 07700 Bourg st Andreol 14
14VE024 00:00 JEROME 27.700U 07/10/1999 7 5 24755 Boulazac-Cedex 14
14GCV-5A 13:30 JEAN-LOUIS 27.840U 07/10/1999 7 5 07800 La Voulte 14
30AKV002 14:20 Angel 26.305U 05/25/1999 3 5 28922 Madrid 30
1AV113 16:20 ETTORE 27.445U 08/16/1999 7 5 20030 Milano 1
22VL003   PHELDER 26.315U 07/14/1999 2 3 97336 Cayenne-Cedex 22
30AKV313 20:50 ANTONIO 26.305U 07/16/1999 3 4 28080 Madrid 30
30 VENUS 19:40 TINA 26.265U 07/16/1999 2 3 02660 ALBACETE 30
14RSO081 23:05 FRANCIS 27.800L 07/09/1999 7 5 81102 Castres 14
327DT107 16:05 STEFAN 26.185U 08/16/1999 5 4 1235 Radomlje 327
14BAGHERA33 17:05 SYLVIA 27.955U 05/21/1999 0 2 33230 Abzac 14
1GR001 23:56 ROBERTO 27.820U 07/11/1999 7 5 04019 Terracina (LT ) 1
14FDM023 14:40 Denis 27.615U 08/22/1999 2 4 58260 La Machine 14
14VD236 14:19 David 26.230U 07/04/1999 5 5 18800 Farge 14
233EC087 13:40 TITEL 27.520U 06/23/1999 4 4 / Bucarest233
14MRV168 21:50 PHILIPPE 26.275U 09/03/1999 7 5 64160 Morlaas 14
14VL4087 21:15 JEAN 27.585U 07/09/1999 3 4 84104 Orange-Cedex 14
14VL4086 21:16 BARBARA 27.585U 07/09/1999 3 4 84104 Orange-Cedex 14
14FAC047 15:55 RAOUL 27.475U 07/06/1999 5 3 28501 Vernouillet-Cedex 14
14RT01 14:10 RENE 27.615U 08/22/1999 7 5 01150 Lagnieu 14
34LIO1980 19:20 ELOY 26.240U 07/24/1999 6 3/5 38840 LA GOMERA 34
18KZ208 12:15 GEORGE 26.195U 10/10/1999 7 5 50100 Kosani 18
